Sphere 1 Supplier Contacts
| 3M B&C Division | ||
| www.3m.com | ![]() | |
| Address: | 3M Center, Building 0220-04-W-03 • St. Paul, MN 55144 | |
| Phone: | 651-733-7606 or 612-747-7175 (Cell) | |
| Fax: | 612-747-7175 | |
| Primary Contact: | Mr. Mike O'Hara mpohara@mmm.com | |
| Training Contact: | Mike O'Hara mpohara@mmm.com | |
| Click for map | ||
| 3M Fall Protection | ||
| www.3m.com | ![]() | |
| Address: | 3M Center, Building 0220-04-W-03 • St. Paul, MN 55144 | |
| Phone: | 651-733-7606 | |
| Fax: | 612-747-7175 | |
| Primary Contact: | Mr. Mike O'Hara mpohara@mmm.com | |
| Training Contact: | Mr. Mike O'Hara mpohara@mmm.com | |
| Click for map | ||
| 48WS | ||
| www.48ws.com | ![]() | |
| Address: | 15151 Newhope Street Ste 212 • Fountain Valley, CA 92708 | |
| Phone: | 657-777-3411 | |
| Fax: | ||
| Primary Contact: | Dan Tsujioka dan@48ws.com | |
| Training Contact: | ||
| Click for map | ||
| Advantage Sales Company Inc. | ||
| www.advantagesales.biz | ![]() | |
| Address: | 99 Servideo Drive • Ridgway, PA 15853 | |
| Phone: | 800-216-2183 | |
| Fax: | 814-772-4767 | |
| Primary Contact: | Mr. Kris Gardner kris@advantagesales.biz | |
| Training Contact: | ||
| Click for map | ||
| Aervoe Industries | ||
| www.aervoe.com | ![]() | |
| Address: | 1100 Mark Circle • Gardnerville, NV 89410 | |
| Phone: | 949-939-4328 | |
| Fax: | 949-858-9665 | |
| Primary Contact: | Mr. Wes Emerson wese@aervoe.com | |
| Training Contact: | Wes Emerson wese@aervoe.com | |
| Click for map | ||
| Alcoa Fastening Systems - Marson | ||
| www.marsoncorp.com | ![]() | |
| Address: | 14300 Clay Terrace Blvd, Suite 250 • Carmel, IN 46032 | |
| Phone: | 317-704-8865 | |
| Fax: | 317-704-8863 | |
| Primary Contact: | Ms. Erica Landgraff erica.landgraff@alcoa.com | |
| Training Contact: | Michelle Hanley michelle.hanley@alcoa.com | |
| Click for map | ||
| Ames True Temper - Union Tools | ||
| www.amestruetemper.com | ![]() | |
| Address: | 2935 Thousand Oaks Drive Ste 6151 • San Antonio, TX 78247 | |
| Phone: | 210-497-4723 | |
| Fax: | 210-497-4726 | |
| Primary Contact: | Mr. Mike Flores mike.flores@amestruetemper.com | |
| Training Contact: | Mike Flores mike.flores@amestruetemper.com | |
| Click for map | ||
| BizUnite | ||
| sphere1.bizunite.com | ![]() | |
| Address: | 670 N. Commercial St. • Manchester, NH 03101 | |
| Phone: | 603-628-2377 | |
| Fax: | 603-628-2374 | |
| Primary Contact: | Ms. Veronica Pratt vpratt@bizunite.com | |
| Training Contact: | ||
| Click for map | ||
| Bostitch | ||
| www.bostitch.com | ![]() | |
| Address: | 1366 W. Mosiah Way • South Jordan, UT 84095 | |
| Phone: | 801-501-0539 | |
| Fax: | 866-618-6947 | |
| Primary Contact: | Mr. Robert Lee robert.lee@bdk.com | |
| Training Contact: | ||
| Click for map | ||
| Brighton-Best International | ||
| www.brightonbest.com | ![]() | |
| Address: | 12825 Carmenita Road • Santa Fe Springs, CA 90670 | |
| Phone: | 562-921-6076 ext. 222 | |
| Fax: | 562-921-7191 | |
| Primary Contact: | Ms. Rosa Hearn rhearn@brightonbest.com | |
| Training Contact: | Rosa Hearn rhearn@brightonbest.com | |
| Click for map | ||
Go to page: 1 2 3 10












